Player Roster
Active Roster |
|||||||||
# | Name | Position | College | Height | Weight | Birthplace | |||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Powell | DB | Globe Institute of Technology | 6' 2" | 215 lbs | Portsmouth, VA | |||
2 | Micheaux Robinson | DB | Otterbein University | 5' 9" | 180 lbs | Fostoria, OH | |||
8 | Larry Ford | DL | West Virginia | 6' 4" | 240 lbs | ||||
9 | Jalen Rima | WR | University of Albany | 6' 2" | 195 lbs | ||||
12 | Cris Page | DB | Catawba College | 5' 11" | 185 lbs | ||||
24 | Svante Davenport | DB | North Alabama | 5' 11" | 185 lbs | ||||
66 | Derrick Zeigler | OL | Northeast Mississippi | 6' 5" | 315 lbs | ||||
79 | Jordan Harris | OL | Limestone College/ Valdosta State University | 6' 7" | 350 lbs | Decatur, GA | |||
93 | Walter Thomas | DL | Oklahoma State | 6' 5" | 340 lbs | Galveston, TX | |||
98 | Micah Robinson | DL | Syracuse | 6' 4" | 260 lbs | ||||
3 | Jonathan Bane | QB | Dakota Weslyan | 6' 4" | 210 lbs | ||||
4 | Adam Smith | WR/DB | Guilford College | 5' 10" | 188 lbs | Mocksville, NC | |||
7 | Tre Long | WR/DB | Shaw University | 6' 2" | 215 lbs | Greenbelt, MD | |||
11 | James Summers | WR/LB | East Carolina | 6' 1" | 200 lbs | Greensboro, NC | |||
15 | DJ Myers | WR/DB | Midwestern State | 6' 3" | 200 lbs | ||||
17 | Kendrick Ings | WR/DB | Fort Valley State University | 5' 10" | 180 lbs | Miami, FL | |||
18 | TC Stevens | Kicker | Hampden-Sydney College | 5' 11" | 195 lbs | South Boston, Virginia | |||
21 | Jeremiah Stovall | WR/DB | University of Nebraska-Lincoln | 6' 0" | 200 lbs | ||||
44 | Zack Brown | FB/LB | Ferrum College | 6' 1" | 255 lbs | ||||
56 | Terrence Ames Jr. | OL/DL | University of Virginia-Lynchburg | 6' 0" | 311 lbs | ||||
79 | Joe Harris | OL/DL | Carson-Newman University | 6' 5" | 360 lbs | Lithonia, GA | |||
88 | Lance Evans | WR/DB | Texas A&M Commerce | 6' 2" | 200 lbs | ||||
Inactive |
|||||||||
# | Name | Position | College | Height | Weight | Birthplace | |||
0 | Jared Aiken | OL | Winston-Salem State | 6' 8" | 345 lbs | ||||
76 | Dashawn Johnson | FB | William Paterson University | 6' 4" | 320 lbs | Jersey City, N.J. | |||
6 | Donovan Rasberry | WR/DB | Winston-Salem State | 5' 8" | 175 lbs | ||||
10 | Jerod Evans | QB | Virginia Tech | 6' 4" | 240 lbs | ||||
55 | Carson J. Williams | OL/DL | Kentucky | 6' 5" | 270 lbs | ||||